No. | Name | Date of Birth | Race/Sex | Date of Sentence | County |
SK915 | Ward, Bruce E. | 12/24/1956 | W/M | 10/18/1990 | Pulaski |
SK920 | Davis, Don W. | 11/23/1962 | W/M | 03/06/1992 | Benton |
SK922 | Greene, Jack G | 03/13/1955 | W/M | 07/01/1999 | Johnson |
SK925 | Dansby, Ray | 03/03/1960 | B/M | 06/11/1993 | Union |
SK926 | Nooner, Terrick T. | 03/17/1971 | B/M | 09/28/1993 | Pulaski |
SK929 | Sasser, Andrew | 10/21/1964 | B/M | 03/03/1994 | Miller |
SK933 | Johnson, Stacey E. | 11/26/1969 | B/M | 09/23/1994 | Sevier |
SK934 | Kemp, Timothy W. | 08/04/1960 | W/M | 12/02/1994 | Pulaski |
SK939 | Rankin, Roderick L. | 11/18/1975 | B/M | 02/13/1996 | Jefferson |
SK956 | Roberts, Karl D. | 03/06/1968 | W/M | 05/24/2000 | Polk |
SK960 | Isom, Kenneth | 06/03/1967 | B/M | 12/20/2001 | Drew |
SK961 | Anderson, Justin | 03/21/1981 | B/M | 01/31/2002 | Lafayette |
SK964 | Thessing, Billy | 09/11/1968 | W/M | 09/10/2004 | Pulaski |
SK965 | Thomas, Mickey D. | 09/25/1974 | B/M | 09/28/2005 | Pike |
SK966 | Springs, Thomas | 06/25/1962 | B/M | 11/24/2005 | Sebastian |
SK968 | Sales, Derek | 01/08/1961 | B/M | 05/17/2007 | Ashley |
SK971 | Decay, Gregory | 07/11/1985 | B/M | 04/24/2008 | Washington |
SK972 | Marcyniuk, Zachariah | 05/21/1979 | W/M | 12/12/2008 | Washington |
SK973 | Lacy, Brandon E. | 01/01/1979 | W/M | 05/13/2009 | Benton |
SK976 | Lard, Jerry D. | 03/13/1974 | W/M | 07/28/2012 | Greene |
SK977 | Holland, Robert | 11/28/1968 | W/M | 07/10/2014 | Lincoln |
SK979 | Johnson, Latavious | 10/31/1981 | B/M | 11/04/2014 | Lee |
SK980 | Gay, Randy W. | 09/01/1958 | W/M | 03/19/2015 | Garland |
SK981 | Holly, Zachary D. | 10/08/1984 | W/M | 05/27/2015 | Benton |
SK984 | Reid, Eric A. | 03/17/1960 | W/M | 03/12/2018 | Garland |
SK985 | Gardner, Scotty R. | 08/31/1960 | W/M | 08/22/2018 | Faulkner |
15 White Males
14 Black Males
1 Hispanic Male
26 Total