Community Correction Centers
Click on each center to view salary grid.
Title | City |
---|---|
Central Arkansas Community Correction Center | Little Rock |
East Central Arkansas Community Correction Center | West Memphis |
Northeast Arkansas Community Correction Center | Osceola |
Northwest Arkansas Community Correction Center | Fayetteville |
Omega Supervision Sanction Center | Malvern |
Southwest Arkansas Community Correction Center | Texarkana |
White River Correctional Center | Batesville |
Central Arkansas Community Correction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |
East Central Arkansas Community Correction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |
Northeast Arkansas Community Correction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |
Northwest Arkansas Community Correction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |
Omega Supervision Sanction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$38,324.30 | $42,760.40 | $47,710.60 | $53,235.32 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$59,401.34 | $66,282.86 | $44,072.63 | $49,174.53 |
Southwest Arkansas Community Correction Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |
White River Correctional Center
Correctional Officer I | Corporal (After 12 months) | Sergeant | Lieutenant |
$29,046.00 | $32,405.00 | $36,155.00 | $40,340.00 |
Captain | Major | Food Prep Supervisor | Food Prep Manager |
$45,010.00 | $50,222.00 | $36,155.00 | $40,340.00 |